Razer Kraken X Lite Ultralight Gaming Headset: 7.1 Surround Sound Capable – Lightweight Frame – Bendable Cardioid Microphone – for PC, Xbox, PS4, Nintendo Switch – Classic Black
Sale!
Original price was: ₹6,999.00.₹20.00Current price is: ₹20.00.
Description
- Immersive, 7.1 surround Sound for positional audio: outfitted with custom-tuned 40 mm drivers, capable of software-enabled Surround sound when used for PC gaming only
- Designed for all-day comfort: The lightest Kraken headset ever at 230 grams, around 40% lighter than the competition
- Bendable noise cancelling microphone: a cardioid mic reduces background and ambient noises for crystal-clear communication
- Durable construction: The Kraken x frame is flexible and BUILT to last, able to withstand daily, care-free use
Additional information
| Brand Name | Razer |
|---|---|
| Model Number | RZ04-02950100-R381 |
| Model Name | Kraken X Lite |
| Box Contents | Ear Cushions |
| Age Range Description | Adult |
| Country of Origin | India |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 8 |
| Global Trade Identification Number | 08886419378082 |
| Manufacturer | Razer |
| Headphone Jack | 3.5 mm Jack |
| Network Connectivity Technology | Wired |
| Wireless Technology Type | 3.5mm approx |
| Colour | Black |
| Style Name | Modern and minimalist |
| Carrying Case Color | black |
| Theme | Video Game |
| Subject Character | no character |
| Battery Charge Time | 5 Days |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 28 KHz |
| Sensitivity | 60 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimetres |
| Frequency Range | 20 Hz – 28 KHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming |
| Antenna Location | Gaming |
| Compatible Devices | Gaming Consoles, Computers, Mobile Devices |
| Water Resistance Level | Not Water Resistant |
| EU Spare Part Availability Duration | 1 Years |
| Carrying Case Material | Plastic |
| Product Features | Noise Cancellation |
| Headphones Ear Placement | Over Ear |
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over Ear |
| Control Method | Push Button |
| Controller Type | Filo |
| Item Weight Unit of Measure | 230 Grams |
| Unit Count | 1 Count |




