Razer BlackShark V2 X Smartchoice Wired Gaming Headset with Mic, 7.1 Surround Sound, 50mm Drivers, Memory Foam Cushions, Multi-Platform (PC/PS/Xbox/Switch/Mobile), 3.5mm Jack_Black
Original price was: ₹7,999.00.₹20.00Current price is: ₹20.00.
Description
- The #1 Selling Gaming Peripherals Manufacturer in the US: Source – The NPD Group, Inc., U.S. Retail Tracking Service, Gaming Designed: Keyboards, Mice, PC Headsets, and PC Microphones
- Immersive, 7.1 Surround Sound for Positional Audio: Outfitted with custom-tuned 50 mm drivers, capable of software-enabled surround sound (only available on Windows 10 64-bit)
- Triforce Titanium 50mm High-End Sound Drivers: Outfitted with cutting-edge, 50mm drivers divided into 3 parts for individual tuning of highs, mids, and lows
- Lightweight Design with Memory Foam Ear Cushions: Oval, cooling gel-infused cushions that prevent overheating and pressure build-up
- Noise Isolating Microphone: An improved cardioid mic reduces background and ambient noises for crystal-clear communication
Additional information
| Brand Name | Razer |
|---|---|
| Model Number | RZ04-03240100-R3M1 |
| Model Name | BlackShark |
| Box Contents | Gaming Headset, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer |
| Customer Package Type | Rigid"}(or) "Cushioned |
| Number of Items | 1 |
| Series Number | 4 |
| UPC | 811659037565 |
| Manufacturer | Razer |
| Importer Contact Information | Acro Engineering Company |
| Is Autographed | No |
| Item Type Name | Gaming Headset |
| Manufacturer Contact Information | Razer |
| Packer Contact Information | Razer |
| Colour | Black |
| Style Name | BlackShark V2 X |
| Theme | Video Game |
| Item Weight Unit of Measure | 350 Grams |
| Unit Count | 1 Count |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 2401 |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 50 Millimetres |
| Frequency Range | 20 Hz to 20,000 Hz |
| Enclosure Material | Memory Foam,Titanium |
| Specific Uses For Product | Gaming |
| Antenna Location | Entertainment, Outdoor, Calling, Music, Gaming, Travel |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, All Wired Jack Devices, iOS, Andriod |
| Water Resistance Level | Not Water Resistant |
| Product Features | 7.1 Surround Sound, 50mm Drivers, Memory Foam Cushion, Sound Isolation, With Built In Microphone |
| Headphone Jack | 3.5 mm Jack |
| Network Connectivity Technology | Wired |
| Wireless Technology Type | wired |
| Headphones Ear Placement | On Ear |
| Headphone Form Factor | On Ear |
| Earpiece Shape | On Ear |
| Control Type | Call Control, Media Control, Voice Control, Volume Control |
| Control Method | Voice |
| Controller Type | Wired 3.5 mm Jack |




